Executive Office | |
| Rose Duhan President & CEO | Janice Celestine Belfon Director, Board & Executive Office Relations (212) 710-3803 |
Health Center Programs & Services | |
| Liliana Heredia, MPA Chief Operating Officer 212-279-9686 ext. 147 | Jonathan Aguilar Senior Director, Direct Services 212-279-9686 ext. 11 |
| Adriana Chacón-Zguro, MPH Senior Director, Program Development & Design 212-279-9686 ext. 143 | Jennifer Pincus Senior Director, Health Data & Technology Strategy 518-434-0767 ext. 231 |
| Ava Rose, LMSW, PF Senior Director, Health Center Performance & Transformation 212-279-9686 ext. 146 | Meital Fried-Almog, MPH, PCMH CCE Director, Health Center Performance & Transformation 212-279-9686 ext. 116 |
| Mercy Mbogori, MPA Director, Health Center Performance & Transformation 212-279-9686 ext. 116 | Radhames Tejada Director, Health Center Operations and Emergency Preparedness 212-279-9686 ext. 115 |
| Avery Epstein Assistant Director, Data and Technology 212-279-9686 ext. 109 | Anita Li, MPH Assistant Director, Data and Technology 212-279-9686 ext. 130 |
| Mike Parello Assistant Director, Program Development & Design 212-279-9686 ext. 258 | Derrecia Graham, MPH Program Manager, Health Center Performance & Transformation 212-279-9686 ext. 131 |
| Charlotte Gunn, MPH Program Manager, Health Center Performance & Transformation 212-279-9686 ext. 148 | Nicole Liantonio Program Manager Workforce Development 212-279-9686 ext. 122 |
| Aita Akharume Coordinator, Health Center Programs and Services. 212-279-9686 ext. 158 | Glen O'Halloran Coordinator, Direct Programs 212-279-9686 ext. 249 |
| Arushi Singh Coordinator, Health Center Programs and Services 212-279-9686 ext. 152 | |
Information & Data Analysis | |
| Jeff Barnes Co-Director, Information and Data Analysis 518-434-0767 ext. 242 | Jim Welsh, PhD Co-Director, Information and Data Analysis 518-434-0767 ext. 212 |
Policy & Communications | |
| Marie Mongeon, MPH Chief External Affairs Officer 518-434-0767 ext. 215 | Tiffany Portzer Deputy Chief, Communications & Engagement 518-434-0767 ext. 221 |
| Derek Tobia, MPA Senior Director, Financial Strategy 518-434-0767 ext. 257 | Jane Ni, MPA Assistant Director, Policy 518-434-0767 ext. 260 |
| Hannah Woodman Assistant Director, Communications 212-279-9686 ext. 133 | Salman Munawar, MPH Policy Analyst 212-279-9686 ext. 149 |
| |
| Joanna Thomas Chief Financial Officer 212-279-9686 ext. 119 | Roxanne Wynn, MPA Senior Director, Corporate Relations & Sponsorship 212-279-9686 ext. 120 |
| Olga Azaryeva Director, Finance 212-279-9686 ext. 111 | Patricia Zarate Senior Accountant 212-279-9686 ext. 125 |
Administration | |
| Orlando Reboredo Chief Administration Officer 212-279-9686 ext. 117 | Michael Sardone Senior Director, Grants Management and Compliance 212-279-9686 ext. 114 |
| Sue Kristie Director of Special Projects 212-279-9686 ext. 118 | Ana Reyes Director, HR and Office Services 212-279-9686 ext. 103 |
Sean Williams
| Claire Heuberger Assistant Director, Grants Management and Compliance 212-279-9686 ext. 256 |
| Hannah Fertig Program Manager, Grants Management and Compliance 212-279-9686 ext. 101 | Diane Nadeau Administrative Coordinator 518-434-0767 ext. 210 |
Navigators
| Amanda Stenquist Navigator Program Manager 518-434-0767 ext. 248 | Cathy Cheasman Navigator, Ontario & Yates Counties 518-434-0767 ext. 250 |
| Leah Alfieri Navigator, Erie County 518-434-0767 ext. 503 | Sarah Clerveau Navigator, Wayne County 518-434-0767 ext. 244 |
| Cassandra Sigrist Navigator, Erie County 518-434-0767 ext. 247 | Alexys Pentycofe |